<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Brilliant Politics</title>
	<atom:link href="http://brilliantpolitics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brilliantpolitics.com</link>
	<description>It's Not an Oxymoron Anymore</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>brillia9@brilliantpolitics.com (Brilliant Politics)</managingEditor>
		<webMaster>brillia9@brilliantpolitics.com (Brilliant Politics)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>It's Not an Oxymoron Anymore</itunes:summary>
		<itunes:author>Brilliant Politics</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Brilliant Politics</itunes:name>
			<itunes:email>brillia9@brilliantpolitics.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://brilliantpolitics.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://brilliantpolitics.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Brilliant Politics</title>
			<link>http://brilliantpolitics.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Is Fox News a Terrorist Command Center?</title>
		<link>http://brilliantpolitics.com/?p=793</link>
		<comments>http://brilliantpolitics.com/?p=793#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:43:12 +0000</pubDate>
		<dc:creator>brillia9</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://brilliantpolitics.com/?p=793</guid>
		<description><![CDATA[The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c]]></description>
			<content:encoded><![CDATA[<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com'>The Daily Show With Jon Stewart</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'<a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/watch/thu-august-19-2010/extremist-makeover---homeland-edition'>Extremist Makeover &#8211; Homeland Edition<a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/'>www.thedailyshow.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:350602' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com/'>Political Humor</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/videos/tag/Tea+Party'>Tea Party</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://brilliantpolitics.com/?feed=rss2&amp;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama the Humorist</title>
		<link>http://brilliantpolitics.com/?p=790</link>
		<comments>http://brilliantpolitics.com/?p=790#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:16:00 +0000</pubDate>
		<dc:creator>brillia9</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://brilliantpolitics.com/?p=790</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="305" height="284"><param name="movie" value="http://www.thedailybeast.com/swf/TheDailyBeastVideoPlayer.swf"></param><param name="quality" value="high"></param><param name="menu" value="false"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="flashvars" value="video=http://www.tdbimg.com/files/2010/04/01/vid-obama-compares-pundits-to-farmers_201109962674.flv&#038;still=http://www.tdbimg.com/files/2010/04/01/img-100401-msnbc-obama-still_201048156886.jpg&#038;title=OBAMA%20TO%20PUNDITS%3A%20CHILL%20OUT%21"></param><embed type="application/x-shockwave-flash" src="http://www.thedailybeast.com/swf/TheDailyBeastVideoPlayer.swf" id="tdbvideo" name="tdbvideo" bgcolor="#ffffff" quality="high" menu="false" wmode="transparent" allowFullScreen="true" allowScriptAccess="always" width="305" height="284" flashvars="video=http://www.tdbimg.com/files/2010/04/01/vid-obama-compares-pundits-to-farmers_201109962674.flv&#038;still=http://www.tdbimg.com/files/2010/04/01/img-100401-msnbc-obama-still_201048156886.jpg&#038;title=OBAMA%20TO%20PUNDITS%3A%20CHILL%20OUT%21"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://brilliantpolitics.com/?feed=rss2&amp;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality Beneath the Public Anger</title>
		<link>http://brilliantpolitics.com/?p=787</link>
		<comments>http://brilliantpolitics.com/?p=787#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:59:10 +0000</pubDate>
		<dc:creator>brillia9</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://brilliantpolitics.com/?p=787</guid>
		<description><![CDATA[Anger is not a governing strategy, and Republicans have proposed no plan to turn the economy around. They offer only anger, delusions, and paranoia. Andrew Sullivan digs beneath the surface of the current foul public mood: But it seems pretty clear to me that he [Scott Brown] will win, which means that the FNC/RNC machine [...]]]></description>
			<content:encoded><![CDATA[<p>Anger is not a governing strategy, and Republicans have proposed no plan to turn the economy around. They offer only anger, delusions, and paranoia. <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2010/01/the-crux-of-the-matter.html#more">Andrew Sullivan</a> digs beneath the surface of the current foul public mood:</p>
<blockquote><p>But it seems pretty clear to me that he [Scott Brown] will win, which means that the FNC/RNC machine has succeeded in perpetuating the meme that somehow Obama is a communist elitist out of touch with real Americans who want their government slashed, while they want no cuts at all in any entitlements, who want the budget balanced without any tax hikes or spending cuts, who demand access to unrestricted healthcare for ever, but refuse to support ways to reduce soaring costs. They want an end to crippling occupations overseas, but they also don&#8217;t want to retreat or surrender to terrorists. They want to restore America&#8217;s moral standing but retain the torture camp at Gitmo. And when told they cannot have all this, they vote for someone else who can promise it, however utopian their plans are.</p>
<p>A politician cannot change this mood. But Obama now has a clear warning that he must adjust his program for change in a more populist direction. How to do this will not be easy. But the attempt to offer a centrist path against a populist wave on both right and left has clearly been overwhelmed by the passion and anger of the moment and the barrage of lies and propaganda promulgated by a shameless GOP and a pusillanimous media.</p>
<p>But we know where we are now. Obama&#8217;s George H W Bush-style focus on the merits of government has served the interests of the country well, in my judgment. But it has met the fury and shamelessness of the hard and ever more extreme right and the staggering amnesia of the electorate. With one major propaganda channel perpetuating an alternative reality and an opposition party motivated by anger, rage and populism, Obama&#8217;s careful centrism is the right path but a tough sell. That tension &#8211; between substance and politics &#8211; will define the rest of his first term.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brilliantpolitics.com/?feed=rss2&amp;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s Why It&#8217;s Called Global Warming</title>
		<link>http://brilliantpolitics.com/?p=780</link>
		<comments>http://brilliantpolitics.com/?p=780#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:30:21 +0000</pubDate>
		<dc:creator>brillia9</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://brilliantpolitics.com/?p=780</guid>
		<description><![CDATA[From UCAR: Spurred by a warming climate, daily record high temperatures occurred twice as often as record lows over the last decade across the continental United States, new research shows. The ratio of record highs to lows is likely to increase dramatically in coming decades if emissions of greenhouse gases continue to climb&#8230;.This graphic shows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brilliantpolitics.com/wp-content/uploads/2010/01/temps_2.jpg"><img class="alignnone size-large wp-image-782" title="Basic CMYK" src="http://brilliantpolitics.com/wp-content/uploads/2010/01/temps_2-1024x673.jpg" alt="" width="450" height="295" /></a></p>
<p>From <a href="http://www.ucar.edu/news/releases/2009/maxmin.jsp#">UCAR</a>:</p>
<blockquote><p><strong>Spurred by a warming climate, daily record high temperatures 					  occurred twice as often as record lows over the last decade across the 					  continental United States, new research shows. The ratio of record highs 					  to lows is likely to increase dramatically in coming decades if emissions 					  of greenhouse gases continue to climb</strong>&#8230;.This graphic shows the ratio of                             record daily highs to record daily lows observed                             at about 1,800 weather stations in the 48 contiguous                             United States from January 1950 through September                             2009. Each bar shows the proportion of record highs                             (red) to record lows (blue) for each decade. The                             1960s and 1970s saw slightly more record daily lows                             than highs, but in the last 30 years record highs                             have increasingly predominated, with the ratio now                             about two-to-one for the 48 states as a whole.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brilliantpolitics.com/?feed=rss2&amp;p=780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Re-Construction</title>
		<link>http://brilliantpolitics.com/?p=770</link>
		<comments>http://brilliantpolitics.com/?p=770#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:49:54 +0000</pubDate>
		<dc:creator>brillia9</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://brilliantpolitics.com/?p=770</guid>
		<description><![CDATA[Happy Holidays! Brilliant Politics is under reconstruction. Everything should be in order by early January.]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays! Brilliant Politics is under reconstruction. Everything should be in order by early January.</p>
]]></content:encoded>
			<wfw:commentRss>http://brilliantpolitics.com/?feed=rss2&amp;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immediate Benefits of Health Care Reform</title>
		<link>http://brilliantpolitics.com/?p=769</link>
		<comments>http://brilliantpolitics.com/?p=769#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:15:18 +0000</pubDate>
		<dc:creator>brillia9</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://brilliantpolitics.com/?p=769</guid>
		<description><![CDATA[Here is the list of the immediate benefits of health care reform that will start in 2010.]]></description>
			<content:encoded><![CDATA[<p>Here is <a href="http://www.politico.com/static/PPM136_091221_managers_early_deliverables.html">the list of the immediate benefits </a>of health care reform that will start in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://brilliantpolitics.com/?feed=rss2&amp;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Approval Tracker</title>
		<link>http://brilliantpolitics.com/?p=768</link>
		<comments>http://brilliantpolitics.com/?p=768#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:04:44 +0000</pubDate>
		<dc:creator>brillia9</dc:creator>
				<category><![CDATA[Then and Now]]></category>

		<guid isPermaLink="false">http://brilliantpolitics.com/?p=768</guid>
		<description><![CDATA[USA Today has a very useful Presidential Approval Tracker, which provides data on Barack Obama and every other president since Harry Truman.  The interactive features allow you to compare two presidents and to get poll results for specific dates.  If you are worrying about Obama&#8217;s declining approval ratings, keep in mind that Bill Clinton&#8217;s approval [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today has a very useful <a href="http://www.usatoday.com/news/washington/presidential-approval-tracker.htm">Presidential Approval Tracker</a>, which provides data on Barack Obama and every other president since Harry Truman.  The interactive features allow you to compare two presidents and to get poll results for specific dates.  If you are worrying about Obama&#8217;s declining approval ratings, keep in mind that Bill Clinton&#8217;s approval rating in June of 1993 was 37%, and that Ronald Reagan&#8217;s approval rating in January of 1983 was 35%.</p>
]]></content:encoded>
			<wfw:commentRss>http://brilliantpolitics.com/?feed=rss2&amp;p=768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Economy Getting Better or Worse?</title>
		<link>http://brilliantpolitics.com/?p=763</link>
		<comments>http://brilliantpolitics.com/?p=763#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Then and Now]]></category>

		<guid isPermaLink="false">http://thenandnow.brilliantpolitics.com/?p=13</guid>
		<description><![CDATA[These are data points from public opinion polls about the economy. Fewer people are feeling pessimistic, and more people are feeling optimistic, about the economy since George W. Bush left office and Barack Obama became president.]]></description>
			<content:encoded><![CDATA[<p><script src="http://www.pollster.com/flashcharts/scripts/javascript/loess.js" type="text/javascript"></script><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="346" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="chart" value="http://www.pollster.com/flashcharts/flash/swfs/chart.swf?xml=http://www.pollster.com/flashcharts/content/xml/USIssueEconGBW.xml&amp;choices=Getting Worse,Getting Better&amp;phone=&amp;ivr=&amp;internet=&amp;mail=&amp;smoothing=&amp;from_date=&amp;to_date=&amp;min_pct=&amp;max_pct=&amp;grid=&amp;points=&amp;trends=&amp;lines=&amp;colors=Getting Better-000000,Getting Worse-BF0014,Staying the Same-A69A37,Undecided-68228B&amp;e=1" /><param name="allowFullScreen" value="false" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.pollster.com/flashcharts/flash/swfs/chart.swf?xml=http://www.pollster.com/flashcharts/content/xml/USIssueEconGBW.xml&amp;choices=Getting Worse,Getting Better&amp;phone=&amp;ivr=&amp;internet=&amp;mail=&amp;smoothing=&amp;from_date=&amp;to_date=&amp;min_pct=&amp;max_pct=&amp;grid=&amp;points=&amp;trends=&amp;lines=&amp;colors=Getting Better-000000,Getting Worse-BF0014,Staying the Same-A69A37,Undecided-68228B&amp;e=1" /><param name="allowfullscreen" value="false" /><embed type="application/x-shockwave-flash" width="450" height="346" src="http://www.pollster.com/flashcharts/flash/swfs/chart.swf?xml=http://www.pollster.com/flashcharts/content/xml/USIssueEconGBW.xml&amp;choices=Getting Worse,Getting Better&amp;phone=&amp;ivr=&amp;internet=&amp;mail=&amp;smoothing=&amp;from_date=&amp;to_date=&amp;min_pct=&amp;max_pct=&amp;grid=&amp;points=&amp;trends=&amp;lines=&amp;colors=Getting Better-000000,Getting Worse-BF0014,Staying the Same-A69A37,Undecided-68228B&amp;e=1" allowscriptaccess="always" allowfullscreen="false" chart="http://www.pollster.com/flashcharts/flash/swfs/chart.swf?xml=http://www.pollster.com/flashcharts/content/xml/USIssueEconGBW.xml&amp;choices=Getting Worse,Getting Better&amp;phone=&amp;ivr=&amp;internet=&amp;mail=&amp;smoothing=&amp;from_date=&amp;to_date=&amp;min_pct=&amp;max_pct=&amp;grid=&amp;points=&amp;trends=&amp;lines=&amp;colors=Getting Better-000000,Getting Worse-BF0014,Staying the Same-A69A37,Undecided-68228B&amp;e=1"></embed></object></p>
<p>These are data points from public opinion polls about the economy. Fewer people are feeling pessimistic, and more people are feeling optimistic, about the economy since George W. Bush left office and Barack Obama became president.</p>
]]></content:encoded>
			<wfw:commentRss>http://brilliantpolitics.com/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real GDP Growth</title>
		<link>http://brilliantpolitics.com/?p=762</link>
		<comments>http://brilliantpolitics.com/?p=762#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Then and Now]]></category>

		<guid isPermaLink="false">http://thenandnow.brilliantpolitics.com/?p=8</guid>
		<description><![CDATA[Since Barack Obama took offfice in late January 2009, the net change in GDP is +9.9%.  In 2008, with George W. Bush as president, the net change in GDP was -4.7%; and if you count from best quarter to last quarter in 2008, it was-6.9%. Chart is from White House Council of Economic Advisors.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-9" title="Real GDP Growth" src="http://brilliantpolitics.com/wp-content/uploads/2009/10/Real-GDP-Growth.jpg" alt="Real GDP Growth" width="525" height="406" /><br />
Since Barack Obama took offfice in late January 2009, the net change in GDP is +9.9%.  In 2008, with George W. Bush as president, the net change in GDP was -4.7%; and if you count from best quarter to last quarter in 2008, it was-6.9%. Chart is from White House <a href="http://www.whitehouse.gov/blog/2009/10/29/on_todays_gdp_numbers">Council of Economic Advisors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brilliantpolitics.com/?feed=rss2&amp;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Responsible for the Increase in Debt?</title>
		<link>http://brilliantpolitics.com/?p=760</link>
		<comments>http://brilliantpolitics.com/?p=760#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Then and Now]]></category>

		<guid isPermaLink="false">http://thenandnow.brilliantpolitics.com/?p=3</guid>
		<description><![CDATA[The chart makes clear that it is too early to judge Obama on the percentage increase in national debt relative to GDP. But it is easy to see the record of his predecessors. Matthew Yglesias articulates one of the cold hard facts about American conservatives: The presence of a major ideological movement in the United [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4" title="Debt as Percent GDP" src="http://brilliantpolitics.com/wp-content/uploads/2009/10/Debt-as-Percent-GDP.gif" alt="Debt as Percent GDP" width="500" height="306" /></p>
<p>The chart makes clear that it is too early to judge Obama on the percentage increase in national debt relative to GDP. But it is easy to see the record of his predecessors.</p>
<p><a href="http://yglesias.thinkprogress.org/archives/2009/09/the-irving-kristol-legacy.php">Matthew Yglesias</a> articulates one of the cold hard facts about American conservatives:</p>
<blockquote><p>The presence of a major ideological movement in the United States of America dedicated to the dual propositions that taxes must never go up, and that government expenditures don’t need to relate to government revenue in any real way as long as the Republican Party is in charge simply makes it almost impossible for the country to be governed in a responsible manner.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brilliantpolitics.com/?feed=rss2&amp;p=760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
